41.7Points For
43Points Against
-1.3Point Diff
48.5%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 83 | Matthew Hall | QB | 86 | 0 | 138.7 | 0 | 43.2 |
| 93 | James Torres | QB | 77 | 0 | 178.3 | 0 | 59.5 |
| 12 | Alexander Rodriguez | QB | 65 | 0 | 159 | 0 | 43.2 |
| 21 | Brian Hill | RB | 83 | 4 | 0 | 56 | 0 |
| 96 | William Jackson | RB | 73 | 2 | 0 | 42 | 0 |
| 18 | Kevin Nguyen | RB | 73 | 6 | 0 | 40 | 0 |
| 74 | Matthew Adams | RB | 57 | 2 | 0 | 68.7 | 0 |
| 47 | Ryan Rivera | WR | 80 | 2 | 0 | 68 | 0 |
| 96 | Jacob Wright | WR | 79 | 8 | 0 | 113.3 | 0 |
| 17 | Alexander Wilson | WR | 68 | 2 | 0 | 35.3 | 0 |
| 67 | Jonathan Torres | WR | 66 | 2 | 0 | 66.3 | 0 |
| 82 | Michael Anderson | WR | 59 | 0 | 0 | 107 | 0 |
| 65 | Justin Harris | WR | 56 | 0 | 0 | 86 | 0 |
| 4 | Anthony Anderson | TE | 86 | 0 | 0 | 0 | 0 |
| 2 | Mark Davis | TE | 80 | 0 | 0 | 0 | 0 |
| 75 | Robert Moore | TE | 66 | 0 | 0 | 0 | 0 |
| 20 | Samuel Adams | OL | 83 | 0 | 0 | 0 | 0 |
| 28 | Joshua Lewis | OL | 83 | 0 | 0 | 0 | 0 |
| 51 | Brandon Martinez | OL | 72 | 0 | 0 | 0 | 0 |
| 27 | Mark Nguyen | OL | 70 | 0 | 0 | 0 | 0 |
| 54 | Benjamin Jackson | OL | 68 | 0 | 0 | 0 | 0 |
| 53 | Nicholas Young | OL | 65 | 0 | 0 | 0 | 0 |
| 64 | Patrick Hall | OL | 59 | 0 | 0 | 0 | 0 |
| 8 | Benjamin White | OL | 56 | 0 | 0 | 0 | 0 |
| 38 | Michael Nguyen | OL | 56 | 0 | 0 | 0 | 0 |
| 34 | Mark Williams | DL | 84 | 0 | 0 | 0 | 0 |
| 48 | Richard Johnson | DL | 83 | 0 | 0 | 0 | 0 |
| 13 | William Hall | DL | 81 | 0 | 0 | 0 | 0 |
| 64 | Samuel Williams | DL | 75 | 0 | 0 | 0 | 0 |
| 57 | Jonathan Garcia | DL | 63 | 0 | 0 | 0 | 0 |
| 60 | Jonathan King | DL | 62 | 0 | 0 | 0 | 0 |
| 41 | Patrick Young | DL | 61 | 0 | 0 | 0 | 0 |
| 5 | Scott Lee | DL | 52 | 0 | 0 | 0 | 0 |
| 24 | Justin Harris | LB | 81 | 0 | 0 | 0 | 0 |
| 77 | Patrick Lewis | LB | 80 | 0 | 0 | 0 | 0 |
| 23 | Anthony White | LB | 78 | 0 | 0 | 0 | 0 |
| 77 | Alexander Nelson | LB | 70 | 0 | 0 | 0 | 0 |
| 72 | Patrick Scott | LB | 69 | 0 | 0 | 0 | 0 |
| 85 | Robert Nguyen | LB | 66 | 0 | 0 | 0 | 0 |
| 44 | Steven Rodriguez | CB | 85 | 0 | 0 | 0 | 0 |
| 21 | Brian Davis | CB | 76 | 0 | 0 | 0 | 0 |
| 16 | Edward Clark | CB | 72 | 0 | 0 | 0 | 0 |
| 13 | Tyler Davis | CB | 62 | 0 | 0 | 0 | 0 |
| 34 | William Scott | CB | 59 | 0 | 0 | 0 | 0 |
| 21 | George King | S | 80 | 0 | 0 | 0 | 0 |
| 34 | Steven Miller | S | 74 | 0 | 0 | 0 | 0 |
| 40 | Paul Green | S | 68 | 0 | 0 | 0 | 0 |
| 95 | Jeffrey Roberts | S | 65 | 0 | 0 | 0 | 0 |
| 80 | John Harris | K | 69 | 13.7 | 0 | 0 | 0 |
| 47 | Mark Clark | P | 67 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 2 | vs Pacific Tide | 50-34 | W |
| 2 | at Liberty Sentinels | 44-50 | L |
| 2 | at Midwest Mustangs | 31-45 | L |