43Points For
39.5Points Against
3.5Point Diff
56.6%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 87 | Justin Lewis | QB | 90 | 0 | 175 | 0 | 66.7 |
| 73 | William Green | QB | 75 | 0 | 178.5 | 0 | 51.7 |
| 61 | Jason Roberts | QB | 69 | 0 | 156.5 | 0 | 52.2 |
| 42 | Richard Young | RB | 85 | 3 | 0 | 33 | 0 |
| 88 | John Wilson | RB | 72 | 0 | 0 | 89 | 0 |
| 93 | Benjamin Johnson | RB | 72 | 3 | 0 | 59 | 0 |
| 18 | Steven Clark | RB | 71 | 0 | 0 | 51.5 | 0 |
| 67 | Jacob Lewis | WR | 79 | 6 | 0 | 100 | 0 |
| 25 | Andrew Baker | WR | 76 | 6 | 0 | 132 | 0 |
| 64 | Daniel Anderson | WR | 67 | 0 | 0 | 84 | 0 |
| 42 | Jeffrey Taylor | WR | 60 | 9 | 0 | 43 | 0 |
| 36 | Ryan Rivera | WR | 57 | 6 | 0 | 69 | 0 |
| 95 | Richard Taylor | WR | 54 | 3 | 0 | 82 | 0 |
| 70 | Matthew Torres | TE | 69 | 0 | 0 | 0 | 0 |
| 83 | Samuel Garcia | TE | 67 | 0 | 0 | 0 | 0 |
| 71 | Michael Lee | TE | 55 | 0 | 0 | 0 | 0 |
| 95 | Joseph Lee | OL | 85 | 0 | 0 | 0 | 0 |
| 31 | Samuel Mitchell | OL | 81 | 0 | 0 | 0 | 0 |
| 49 | Steven Jackson | OL | 77 | 0 | 0 | 0 | 0 |
| 85 | Christopher Allen | OL | 72 | 0 | 0 | 0 | 0 |
| 59 | Andrew Allen | OL | 68 | 0 | 0 | 0 | 0 |
| 84 | Timothy Mitchell | OL | 63 | 0 | 0 | 0 | 0 |
| 30 | Brandon King | OL | 58 | 0 | 0 | 0 | 0 |
| 67 | Anthony Young | OL | 55 | 0 | 0 | 0 | 0 |
| 62 | Steven Lewis | OL | 55 | 0 | 0 | 0 | 0 |
| 54 | Scott Miller | DL | 86 | 0 | 0 | 0 | 0 |
| 1 | Alexander Allen | DL | 79 | 0 | 0 | 0 | 0 |
| 61 | Joshua Johnson | DL | 73 | 0 | 0 | 0 | 0 |
| 50 | Ryan Harris | DL | 70 | 0 | 0 | 0 | 0 |
| 66 | Andrew Harris | DL | 66 | 0 | 0 | 0 | 0 |
| 90 | Joshua Baker | DL | 66 | 0 | 0 | 0 | 0 |
| 68 | Jacob Jackson | DL | 63 | 0 | 0 | 0 | 0 |
| 17 | Frank Rivera | DL | 53 | 0 | 0 | 0 | 0 |
| 5 | Thomas Rodriguez | LB | 84 | 0 | 0 | 0 | 0 |
| 19 | Matthew Smith | LB | 83 | 0 | 0 | 0 | 0 |
| 33 | Jacob Taylor | LB | 76 | 0 | 0 | 0 | 0 |
| 12 | Matthew Wilson | LB | 71 | 0 | 0 | 0 | 0 |
| 8 | Steven Jones | LB | 71 | 0 | 0 | 0 | 0 |
| 60 | Charles Williams | LB | 59 | 0 | 0 | 0 | 0 |
| 54 | Paul Thompson | CB | 84 | 0 | 0 | 0 | 0 |
| 44 | Scott Brown | CB | 79 | 0 | 0 | 0 | 0 |
| 65 | Kevin Moore | CB | 73 | 0 | 0 | 0 | 0 |
| 16 | David Wright | CB | 66 | 0 | 0 | 0 | 0 |
| 17 | Richard Adams | CB | 59 | 0 | 0 | 0 | 0 |
| 88 | Scott Nelson | S | 84 | 0 | 0 | 0 | 0 |
| 19 | Thomas Martin | S | 77 | 0 | 0 | 0 | 0 |
| 36 | John Torres | S | 56 | 0 | 0 | 0 | 0 |
| 13 | Justin Davis | S | 53 | 0 | 0 | 0 | 0 |
| 63 | Justin Walker | K | 58 | 7 | 0 | 0 | 0 |
| 34 | Robert Clark | P | 53 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 2 | at Maple Mounties | 35-35 | L |
| 2 | vs Western Wranglers | 51-44 | W |