55Points For
33Points Against
22Point Diff
51%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 69 | Scott Jackson | QB | 73 | 0 | 111 | 0 | 35 |
| 59 | William Walker | QB | 70 | 0 | 119 | 0 | 58.3 |
| 88 | Robert Green | QB | 60 | 0 | 250 | 0 | 63.2 |
| 30 | Richard Anderson | RB | 71 | 0 | 0 | 43 | 0 |
| 80 | Jeffrey Miller | RB | 69 | 0 | 0 | 70 | 0 |
| 60 | Samuel King | RB | 64 | 0 | 0 | 17 | 0 |
| 51 | Anthony Mitchell | RB | 59 | 12 | 0 | 74 | 0 |
| 55 | Mark Rodriguez | WR | 86 | 12 | 0 | 59 | 0 |
| 84 | Jeffrey Davis | WR | 81 | 6 | 0 | 99 | 0 |
| 24 | Michael Lewis | WR | 79 | 0 | 0 | 62 | 0 |
| 59 | George Brown | WR | 79 | 12 | 0 | 102 | 0 |
| 23 | Christopher Brown | WR | 77 | 0 | 0 | 38 | 0 |
| 15 | Michael Smith | WR | 73 | 0 | 0 | 120 | 0 |
| 61 | Timothy Roberts | TE | 84 | 0 | 0 | 0 | 0 |
| 48 | Anthony Garcia | TE | 65 | 0 | 0 | 0 | 0 |
| 3 | Andrew Green | TE | 54 | 0 | 0 | 0 | 0 |
| 94 | Scott Garcia | OL | 83 | 0 | 0 | 0 | 0 |
| 68 | Paul Lewis | OL | 77 | 0 | 0 | 0 | 0 |
| 35 | Robert Green | OL | 70 | 0 | 0 | 0 | 0 |
| 25 | George Anderson | OL | 65 | 0 | 0 | 0 | 0 |
| 27 | Ryan Johnson | OL | 64 | 0 | 0 | 0 | 0 |
| 85 | Anthony Lee | OL | 62 | 0 | 0 | 0 | 0 |
| 78 | Robert Anderson | OL | 60 | 0 | 0 | 0 | 0 |
| 81 | Christopher Wright | OL | 60 | 0 | 0 | 0 | 0 |
| 2 | David Wilson | OL | 55 | 0 | 0 | 0 | 0 |
| 4 | Robert Nguyen | DL | 81 | 0 | 0 | 0 | 0 |
| 6 | Nicholas Wilson | DL | 78 | 0 | 0 | 0 | 0 |
| 37 | Daniel King | DL | 78 | 0 | 0 | 0 | 0 |
| 60 | Brandon Wright | DL | 78 | 0 | 0 | 0 | 0 |
| 31 | Jacob Young | DL | 70 | 0 | 0 | 0 | 0 |
| 5 | Frank Carter | DL | 67 | 0 | 0 | 0 | 0 |
| 89 | Scott Baker | DL | 64 | 0 | 0 | 0 | 0 |
| 27 | Andrew Hill | DL | 62 | 0 | 0 | 0 | 0 |
| 95 | Kevin Williams | LB | 84 | 0 | 0 | 0 | 0 |
| 43 | Christopher Hall | LB | 81 | 0 | 0 | 0 | 0 |
| 45 | Daniel Wright | LB | 74 | 0 | 0 | 0 | 0 |
| 97 | Robert Mitchell | LB | 68 | 0 | 0 | 0 | 0 |
| 97 | Jeffrey Carter | LB | 64 | 0 | 0 | 0 | 0 |
| 22 | Jason Wilson | LB | 62 | 0 | 0 | 0 | 0 |
| 74 | Patrick Baker | CB | 80 | 0 | 0 | 0 | 0 |
| 37 | Joshua Garcia | CB | 79 | 0 | 0 | 0 | 0 |
| 84 | Daniel Miller | CB | 75 | 0 | 0 | 0 | 0 |
| 19 | Joshua Carter | CB | 71 | 0 | 0 | 0 | 0 |
| 80 | Edward Anderson | CB | 68 | 0 | 0 | 0 | 0 |
| 89 | Nicholas Nguyen | S | 83 | 0 | 0 | 0 | 0 |
| 98 | James Rivera | S | 81 | 0 | 0 | 0 | 0 |
| 24 | Frank Martinez | S | 58 | 0 | 0 | 0 | 0 |
| 25 | Kevin Rodriguez | S | 56 | 0 | 0 | 0 | 0 |
| 5 | John Wright | K | 58 | 13 | 0 | 0 | 0 |
| 21 | Steven Rivera | P | 60 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | vs Capital Command | 55-33 | W |