50.5Points For
43Points Against
7.5Point Diff
51.9%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 89 | Eric Thompson | QB | 80 | 0 | 122.5 | 0 | 44 |
| 43 | Brandon Scott | QB | 74 | 0 | 168 | 0 | 51.9 |
| 9 | Anthony Adams | QB | 67 | 0 | 187 | 0 | 60 |
| 23 | Frank Baker | RB | 87 | 6 | 0 | 80.5 | 0 |
| 26 | Steven Hall | RB | 85 | 3 | 0 | 42.5 | 0 |
| 41 | Justin Davis | RB | 67 | 9 | 0 | 119 | 0 |
| 6 | Jacob Lewis | RB | 61 | 0 | 0 | 13.5 | 0 |
| 51 | Eric Adams | WR | 85 | 3 | 0 | 116.5 | 0 |
| 34 | Edward Allen | WR | 84 | 6 | 0 | 58 | 0 |
| 29 | Jeffrey Allen | WR | 82 | 0 | 0 | 39.5 | 0 |
| 74 | Timothy Clark | WR | 73 | 9 | 0 | 90.5 | 0 |
| 88 | Charles Davis | WR | 67 | 6 | 0 | 133 | 0 |
| 18 | Joshua Johnson | WR | 60 | 0 | 0 | 40 | 0 |
| 65 | Joseph Nguyen | TE | 85 | 0 | 0 | 0 | 0 |
| 10 | Steven Carter | TE | 79 | 0 | 0 | 0 | 0 |
| 23 | George Anderson | TE | 67 | 0 | 0 | 0 | 0 |
| 36 | Steven Martin | OL | 76 | 0 | 0 | 0 | 0 |
| 32 | David Adams | OL | 71 | 0 | 0 | 0 | 0 |
| 78 | Jonathan Davis | OL | 68 | 0 | 0 | 0 | 0 |
| 24 | Timothy Miller | OL | 68 | 0 | 0 | 0 | 0 |
| 57 | Justin Wright | OL | 63 | 0 | 0 | 0 | 0 |
| 97 | Eric Brown | OL | 60 | 0 | 0 | 0 | 0 |
| 74 | Justin Harris | OL | 60 | 0 | 0 | 0 | 0 |
| 84 | Anthony Garcia | OL | 59 | 0 | 0 | 0 | 0 |
| 35 | Brandon Nelson | OL | 55 | 0 | 0 | 0 | 0 |
| 33 | Tyler Baker | DL | 85 | 0 | 0 | 0 | 0 |
| 20 | Charles Rodriguez | DL | 75 | 0 | 0 | 0 | 0 |
| 38 | Ryan Carter | DL | 73 | 0 | 0 | 0 | 0 |
| 95 | Brian Allen | DL | 73 | 0 | 0 | 0 | 0 |
| 41 | Jeffrey Jackson | DL | 72 | 0 | 0 | 0 | 0 |
| 73 | John Allen | DL | 68 | 0 | 0 | 0 | 0 |
| 78 | Robert Mitchell | DL | 67 | 0 | 0 | 0 | 0 |
| 73 | Scott Wilson | DL | 62 | 0 | 0 | 0 | 0 |
| 71 | Eric Harris | LB | 82 | 0 | 0 | 0 | 0 |
| 26 | Jonathan Clark | LB | 81 | 0 | 0 | 0 | 0 |
| 93 | Steven Young | LB | 74 | 0 | 0 | 0 | 0 |
| 51 | Daniel Martinez | LB | 74 | 0 | 0 | 0 | 0 |
| 39 | Jeffrey Garcia | LB | 59 | 0 | 0 | 0 | 0 |
| 10 | James Adams | LB | 55 | 0 | 0 | 0 | 0 |
| 79 | Ryan Lewis | CB | 88 | 0 | 0 | 0 | 0 |
| 63 | Patrick Clark | CB | 86 | 0 | 0 | 0 | 0 |
| 10 | John Wilson | CB | 75 | 0 | 0 | 0 | 0 |
| 9 | Joseph Green | CB | 65 | 0 | 0 | 0 | 0 |
| 22 | Frank Harris | CB | 59 | 0 | 0 | 0 | 0 |
| 38 | Steven Garcia | S | 85 | 0 | 0 | 0 | 0 |
| 38 | Joshua Anderson | S | 68 | 0 | 0 | 0 | 0 |
| 7 | George Mitchell | S | 56 | 0 | 0 | 0 | 0 |
| 83 | Joseph Carter | S | 56 | 0 | 0 | 0 | 0 |
| 46 | Benjamin Smith | K | 74 | 8.5 | 0 | 0 | 0 |
| 53 | John Baker | P | 49 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | vs Desert Outlaws | 52-31 | W |
| 1 | vs Metro Comets | 49-55 | L |