41Points For
31.5Points Against
9.5Point Diff
51.9%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 33 | Charles Allen | QB | 83 | 0 | 120.5 | 0 | 52.2 |
| 29 | Michael Roberts | QB | 75 | 0 | 147.5 | 0 | 53.8 |
| 89 | Ryan Nelson | QB | 69 | 0 | 163 | 0 | 50 |
| 1 | Anthony Adams | RB | 85 | 6 | 0 | 86.5 | 0 |
| 48 | Brian Johnson | RB | 84 | 0 | 0 | 14.5 | 0 |
| 79 | Mark Carter | RB | 76 | 6 | 0 | 76 | 0 |
| 12 | Brandon Garcia | RB | 60 | 3 | 0 | 35 | 0 |
| 28 | Samuel Wright | WR | 87 | 3 | 0 | 108.5 | 0 |
| 87 | Thomas Mitchell | WR | 85 | 0 | 0 | 40 | 0 |
| 31 | Tyler Allen | WR | 83 | 3 | 0 | 97 | 0 |
| 50 | Scott Roberts | WR | 78 | 6 | 0 | 57.5 | 0 |
| 79 | Joshua Rivera | WR | 59 | 0 | 0 | 37.5 | 0 |
| 28 | Mark Baker | WR | 56 | 6 | 0 | 90.5 | 0 |
| 42 | Matthew Jackson | TE | 79 | 0 | 0 | 0 | 0 |
| 38 | Robert Williams | TE | 78 | 0 | 0 | 0 | 0 |
| 41 | Brandon Carter | TE | 61 | 0 | 0 | 0 | 0 |
| 56 | Daniel Jackson | OL | 84 | 0 | 0 | 0 | 0 |
| 91 | Eric Martin | OL | 83 | 0 | 0 | 0 | 0 |
| 32 | Jeffrey Brown | OL | 80 | 0 | 0 | 0 | 0 |
| 99 | Nicholas Lee | OL | 79 | 0 | 0 | 0 | 0 |
| 66 | David Lewis | OL | 76 | 0 | 0 | 0 | 0 |
| 13 | Anthony Harris | OL | 71 | 0 | 0 | 0 | 0 |
| 6 | Samuel Moore | OL | 68 | 0 | 0 | 0 | 0 |
| 79 | Frank Young | OL | 61 | 0 | 0 | 0 | 0 |
| 5 | Matthew Torres | OL | 56 | 0 | 0 | 0 | 0 |
| 73 | Paul Clark | DL | 81 | 0 | 0 | 0 | 0 |
| 93 | Daniel Miller | DL | 78 | 0 | 0 | 0 | 0 |
| 78 | Ryan King | DL | 70 | 0 | 0 | 0 | 0 |
| 94 | Jeffrey Jones | DL | 69 | 0 | 0 | 0 | 0 |
| 66 | Patrick Hill | DL | 69 | 0 | 0 | 0 | 0 |
| 81 | Brian Thompson | DL | 68 | 0 | 0 | 0 | 0 |
| 68 | Scott Green | DL | 62 | 0 | 0 | 0 | 0 |
| 75 | Daniel Carter | DL | 55 | 0 | 0 | 0 | 0 |
| 36 | Brian Hall | LB | 78 | 0 | 0 | 0 | 0 |
| 20 | John Williams | LB | 68 | 0 | 0 | 0 | 0 |
| 47 | Justin Martin | LB | 67 | 0 | 0 | 0 | 0 |
| 77 | Jeffrey Miller | LB | 61 | 0 | 0 | 0 | 0 |
| 13 | Robert Moore | LB | 57 | 0 | 0 | 0 | 0 |
| 78 | Joseph King | LB | 53 | 0 | 0 | 0 | 0 |
| 37 | William Taylor | CB | 88 | 0 | 0 | 0 | 0 |
| 38 | Brian Thompson | CB | 83 | 0 | 0 | 0 | 0 |
| 77 | Richard Garcia | CB | 82 | 0 | 0 | 0 | 0 |
| 48 | Thomas Anderson | CB | 79 | 0 | 0 | 0 | 0 |
| 42 | George Garcia | CB | 67 | 0 | 0 | 0 | 0 |
| 82 | Paul Moore | S | 85 | 0 | 0 | 0 | 0 |
| 27 | David Young | S | 81 | 0 | 0 | 0 | 0 |
| 18 | William Williams | S | 75 | 0 | 0 | 0 | 0 |
| 43 | Jeffrey Moore | S | 75 | 0 | 0 | 0 | 0 |
| 66 | Edward Walker | K | 77 | 8 | 0 | 0 | 0 |
| 37 | Frank Harris | P | 52 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | vs Northern Lights | 35-41 | L |
| 2 | at Pacific Tide | 47-22 | W |