24Points For
55Points Against
-31Point Diff
47.7%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 99 | Justin Jackson | QB | 80 | 0 | 204 | 0 | 57.1 |
| 59 | Joshua Wilson | QB | 77 | 0 | 120 | 0 | 35.3 |
| 41 | Joseph Torres | QB | 63 | 0 | 136 | 0 | 53.8 |
| 8 | Kevin Wright | RB | 85 | 0 | 0 | 25 | 0 |
| 15 | Ryan Davis | RB | 71 | 6 | 0 | 69 | 0 |
| 51 | Jason Nelson | RB | 63 | 0 | 0 | 28 | 0 |
| 19 | David Green | RB | 56 | 0 | 0 | 51 | 0 |
| 79 | James Jones | WR | 85 | 6 | 0 | 70 | 0 |
| 89 | Anthony Garcia | WR | 80 | 6 | 0 | 146 | 0 |
| 48 | Alexander Johnson | WR | 68 | 0 | 0 | 21 | 0 |
| 19 | James Lee | WR | 58 | 0 | 0 | 105 | 0 |
| 84 | Eric Smith | WR | 54 | 0 | 0 | 75 | 0 |
| 43 | Justin Young | WR | 54 | 0 | 0 | 43 | 0 |
| 24 | Mark Hill | TE | 72 | 0 | 0 | 0 | 0 |
| 15 | Jacob Hill | TE | 58 | 0 | 0 | 0 | 0 |
| 51 | Richard Rivera | TE | 57 | 0 | 0 | 0 | 0 |
| 32 | Kevin Lewis | OL | 83 | 0 | 0 | 0 | 0 |
| 97 | Thomas Baker | OL | 81 | 0 | 0 | 0 | 0 |
| 63 | Brandon Miller | OL | 80 | 0 | 0 | 0 | 0 |
| 14 | Joshua Young | OL | 74 | 0 | 0 | 0 | 0 |
| 57 | Mark Hill | OL | 72 | 0 | 0 | 0 | 0 |
| 1 | Edward Rivera | OL | 68 | 0 | 0 | 0 | 0 |
| 85 | Patrick Martin | OL | 62 | 0 | 0 | 0 | 0 |
| 66 | Charles Allen | OL | 59 | 0 | 0 | 0 | 0 |
| 73 | Edward Smith | OL | 59 | 0 | 0 | 0 | 0 |
| 38 | John Hill | DL | 79 | 0 | 0 | 0 | 0 |
| 88 | Christopher White | DL | 78 | 0 | 0 | 0 | 0 |
| 10 | Benjamin Harris | DL | 76 | 0 | 0 | 0 | 0 |
| 68 | Michael Martinez | DL | 69 | 0 | 0 | 0 | 0 |
| 44 | Samuel Moore | DL | 68 | 0 | 0 | 0 | 0 |
| 29 | George Nelson | DL | 61 | 0 | 0 | 0 | 0 |
| 50 | Steven Brown | DL | 59 | 0 | 0 | 0 | 0 |
| 22 | Jonathan King | DL | 52 | 0 | 0 | 0 | 0 |
| 16 | Frank Mitchell | LB | 87 | 0 | 0 | 0 | 0 |
| 49 | Matthew Lewis | LB | 81 | 0 | 0 | 0 | 0 |
| 76 | Jeffrey Brown | LB | 78 | 0 | 0 | 0 | 0 |
| 49 | Steven Adams | LB | 71 | 0 | 0 | 0 | 0 |
| 1 | Jason Rivera | LB | 66 | 0 | 0 | 0 | 0 |
| 68 | Christopher Garcia | LB | 57 | 0 | 0 | 0 | 0 |
| 93 | Jonathan Williams | CB | 78 | 0 | 0 | 0 | 0 |
| 76 | Anthony Jones | CB | 73 | 0 | 0 | 0 | 0 |
| 72 | Eric Lewis | CB | 68 | 0 | 0 | 0 | 0 |
| 25 | Robert Lewis | CB | 63 | 0 | 0 | 0 | 0 |
| 18 | Jeffrey Smith | CB | 56 | 0 | 0 | 0 | 0 |
| 26 | Matthew Jones | S | 86 | 0 | 0 | 0 | 0 |
| 87 | Tyler King | S | 85 | 0 | 0 | 0 | 0 |
| 47 | Richard Roberts | S | 64 | 0 | 0 | 0 | 0 |
| 31 | Edward Lee | S | 60 | 0 | 0 | 0 | 0 |
| 9 | Jason Walker | K | 76 | 6 | 0 | 0 | 0 |
| 95 | Michael King | P | 58 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | at Empire Guardians | 24-55 | L |