55Points For
49Points Against
6Point Diff
47.5%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 78 | David Carter | QB | 83 | 0 | 75 | 0 | 20 |
| 99 | Matthew Carter | QB | 80 | 0 | 128 | 0 | 50 |
| 95 | Steven King | QB | 77 | 0 | 243 | 0 | 73.3 |
| 39 | Scott White | RB | 71 | 12 | 0 | 60 | 0 |
| 26 | Steven Lewis | RB | 63 | 0 | 0 | 71 | 0 |
| 58 | John Adams | RB | 61 | 6 | 0 | 99 | 0 |
| 1 | Jeffrey Miller | RB | 55 | 0 | 0 | 59 | 0 |
| 65 | Jeffrey Carter | WR | 85 | 0 | 0 | 98 | 0 |
| 68 | Jacob King | WR | 80 | 6 | 0 | 72 | 0 |
| 18 | Scott Moore | WR | 80 | 12 | 0 | 153 | 0 |
| 1 | Michael Anderson | WR | 69 | 6 | 0 | 46 | 0 |
| 60 | Joshua Anderson | WR | 68 | 6 | 0 | 77 | 0 |
| 39 | Scott Johnson | WR | 62 | 0 | 0 | 0 | 0 |
| 75 | George Green | TE | 71 | 0 | 0 | 0 | 0 |
| 83 | Brandon White | TE | 63 | 0 | 0 | 0 | 0 |
| 74 | Samuel Nelson | TE | 57 | 0 | 0 | 0 | 0 |
| 4 | Kevin Garcia | OL | 80 | 0 | 0 | 0 | 0 |
| 19 | Christopher Harris | OL | 79 | 0 | 0 | 0 | 0 |
| 94 | Mark Anderson | OL | 74 | 0 | 0 | 0 | 0 |
| 76 | Robert Hall | OL | 68 | 0 | 0 | 0 | 0 |
| 95 | Edward Brown | OL | 67 | 0 | 0 | 0 | 0 |
| 21 | Matthew Young | OL | 57 | 0 | 0 | 0 | 0 |
| 70 | Charles Martinez | OL | 56 | 0 | 0 | 0 | 0 |
| 15 | Alexander Martin | OL | 53 | 0 | 0 | 0 | 0 |
| 60 | Robert Hill | OL | 52 | 0 | 0 | 0 | 0 |
| 43 | Anthony Miller | DL | 80 | 0 | 0 | 0 | 0 |
| 23 | Steven Hill | DL | 73 | 0 | 0 | 0 | 0 |
| 73 | Anthony Jackson | DL | 73 | 0 | 0 | 0 | 0 |
| 98 | Nicholas Torres | DL | 68 | 0 | 0 | 0 | 0 |
| 24 | Michael Carter | DL | 67 | 0 | 0 | 0 | 0 |
| 38 | Mark Rodriguez | DL | 66 | 0 | 0 | 0 | 0 |
| 24 | Scott Harris | DL | 63 | 0 | 0 | 0 | 0 |
| 69 | Charles Adams | DL | 55 | 0 | 0 | 0 | 0 |
| 7 | Timothy Hill | LB | 82 | 0 | 0 | 0 | 0 |
| 63 | Samuel Mitchell | LB | 77 | 0 | 0 | 0 | 0 |
| 54 | Michael Garcia | LB | 71 | 0 | 0 | 0 | 0 |
| 60 | Richard Williams | LB | 66 | 0 | 0 | 0 | 0 |
| 11 | Thomas Taylor | LB | 53 | 0 | 0 | 0 | 0 |
| 34 | Timothy Nguyen | LB | 52 | 0 | 0 | 0 | 0 |
| 47 | Edward Roberts | CB | 86 | 0 | 0 | 0 | 0 |
| 65 | Patrick Adams | CB | 82 | 0 | 0 | 0 | 0 |
| 97 | Eric Brown | CB | 71 | 0 | 0 | 0 | 0 |
| 35 | Anthony Garcia | CB | 70 | 0 | 0 | 0 | 0 |
| 81 | Joseph Wright | CB | 64 | 0 | 0 | 0 | 0 |
| 18 | Paul Clark | S | 84 | 0 | 0 | 0 | 0 |
| 74 | Robert Rivera | S | 83 | 0 | 0 | 0 | 0 |
| 9 | Anthony Scott | S | 67 | 0 | 0 | 0 | 0 |
| 14 | Jacob Williams | S | 64 | 0 | 0 | 0 | 0 |
| 99 | Robert Anderson | K | 64 | 7 | 0 | 0 | 0 |
| 83 | Samuel Rivera | P | 50 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | at Rocky Summit | 55-49 | W |