50Points For
44Points Against
6Point Diff
58.7%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 3 | Joseph Scott | QB | 68 | 0 | 316 | 0 | 56.5 |
| 60 | Alexander Miller | QB | 60 | 0 | 221 | 0 | 57.1 |
| 75 | Frank Harris | QB | 59 | 0 | 121 | 0 | 66.7 |
| 43 | Daniel Williams | RB | 87 | 6 | 0 | 76 | 0 |
| 5 | Daniel Baker | RB | 76 | 0 | 0 | 22 | 0 |
| 88 | George Moore | RB | 71 | 0 | 0 | 96 | 0 |
| 72 | Anthony Green | RB | 68 | 0 | 0 | 11 | 0 |
| 2 | Jacob Johnson | WR | 88 | 6 | 0 | 160 | 0 |
| 37 | Ryan Rivera | WR | 81 | 6 | 0 | 89 | 0 |
| 97 | Matthew Rodriguez | WR | 79 | 0 | 0 | 75 | 0 |
| 45 | Tyler Williams | WR | 78 | 18 | 0 | 165 | 0 |
| 62 | Benjamin King | WR | 71 | 6 | 0 | 154 | 0 |
| 80 | Robert Wilson | WR | 65 | 0 | 0 | 15 | 0 |
| 73 | Steven Hall | TE | 82 | 0 | 0 | 0 | 0 |
| 18 | Ryan Roberts | TE | 63 | 0 | 0 | 0 | 0 |
| 37 | Eric Walker | TE | 62 | 0 | 0 | 0 | 0 |
| 56 | Christopher Hall | OL | 83 | 0 | 0 | 0 | 0 |
| 50 | Robert Thompson | OL | 81 | 0 | 0 | 0 | 0 |
| 64 | Alexander Clark | OL | 77 | 0 | 0 | 0 | 0 |
| 94 | Timothy King | OL | 75 | 0 | 0 | 0 | 0 |
| 58 | Brian Torres | OL | 71 | 0 | 0 | 0 | 0 |
| 49 | Frank Garcia | OL | 68 | 0 | 0 | 0 | 0 |
| 91 | Paul Taylor | OL | 64 | 0 | 0 | 0 | 0 |
| 37 | Mark Martinez | OL | 57 | 0 | 0 | 0 | 0 |
| 78 | Robert Anderson | OL | 56 | 0 | 0 | 0 | 0 |
| 8 | James Thompson | DL | 87 | 0 | 0 | 0 | 0 |
| 33 | Justin Mitchell | DL | 87 | 0 | 0 | 0 | 0 |
| 56 | Tyler Garcia | DL | 83 | 0 | 0 | 0 | 0 |
| 78 | Patrick Nelson | DL | 77 | 0 | 0 | 0 | 0 |
| 46 | Patrick Hill | DL | 76 | 0 | 0 | 0 | 0 |
| 36 | Frank Brown | DL | 68 | 0 | 0 | 0 | 0 |
| 17 | Edward Miller | DL | 65 | 0 | 0 | 0 | 0 |
| 77 | Kevin Brown | DL | 56 | 0 | 0 | 0 | 0 |
| 14 | Thomas White | LB | 87 | 0 | 0 | 0 | 0 |
| 9 | Joseph Thompson | LB | 75 | 0 | 0 | 0 | 0 |
| 44 | Daniel Roberts | LB | 75 | 0 | 0 | 0 | 0 |
| 55 | Joseph Rodriguez | LB | 74 | 0 | 0 | 0 | 0 |
| 64 | Christopher Walker | LB | 72 | 0 | 0 | 0 | 0 |
| 64 | Jeffrey Young | LB | 61 | 0 | 0 | 0 | 0 |
| 28 | Jason Torres | CB | 86 | 0 | 0 | 0 | 0 |
| 64 | Anthony Martin | CB | 74 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Baker | CB | 70 | 0 | 0 | 0 | 0 |
| 83 | Charles Lewis | CB | 64 | 0 | 0 | 0 | 0 |
| 12 | Justin Jackson | CB | 57 | 0 | 0 | 0 | 0 |
| 52 | Jason Taylor | S | 87 | 0 | 0 | 0 | 0 |
| 72 | Richard Brown | S | 82 | 0 | 0 | 0 | 0 |
| 28 | Brian Young | S | 73 | 0 | 0 | 0 | 0 |
| 81 | Eric Mitchell | S | 68 | 0 | 0 | 0 | 0 |
| 70 | James Young | K | 58 | 8 | 0 | 0 | 0 |
| 55 | Scott Young | P | 62 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 2 | vs Eastern Express | 50-44 | W |