38Points For
36Points Against
2Point Diff
44.2%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 8 | Edward Jones | QB | 85 | 0 | 177.5 | 0 | 54.8 |
| 98 | Joshua Davis | QB | 78 | 0 | 158.5 | 0 | 50 |
| 48 | Joshua Martinez | QB | 60 | 0 | 79 | 0 | 25.9 |
| 23 | Brandon Carter | RB | 76 | 9 | 0 | 135.5 | 0 |
| 33 | Matthew Mitchell | RB | 70 | 0 | 0 | 27 | 0 |
| 3 | William Carter | RB | 59 | 0 | 0 | 54.5 | 0 |
| 37 | Justin Walker | RB | 58 | 0 | 0 | 41 | 0 |
| 28 | Kevin Roberts | WR | 88 | 3 | 0 | 63 | 0 |
| 34 | Steven Allen | WR | 86 | 6 | 0 | 65.5 | 0 |
| 64 | Paul Green | WR | 77 | 3 | 0 | 102.5 | 0 |
| 86 | Joshua Martinez | WR | 74 | 9 | 0 | 104.5 | 0 |
| 59 | Brandon Green | WR | 71 | 0 | 0 | 38.5 | 0 |
| 60 | Steven Johnson | WR | 68 | 0 | 0 | 41 | 0 |
| 33 | Jeffrey Hall | TE | 83 | 0 | 0 | 0 | 0 |
| 54 | Jacob Walker | TE | 80 | 0 | 0 | 0 | 0 |
| 12 | Joseph White | TE | 77 | 0 | 0 | 0 | 0 |
| 90 | Jeffrey Baker | OL | 83 | 0 | 0 | 0 | 0 |
| 69 | Alexander Green | OL | 80 | 0 | 0 | 0 | 0 |
| 59 | Jeffrey Moore | OL | 80 | 0 | 0 | 0 | 0 |
| 21 | Brandon Rivera | OL | 79 | 0 | 0 | 0 | 0 |
| 74 | Paul Nguyen | OL | 68 | 0 | 0 | 0 | 0 |
| 25 | Patrick Johnson | OL | 65 | 0 | 0 | 0 | 0 |
| 3 | Patrick Davis | OL | 64 | 0 | 0 | 0 | 0 |
| 35 | Brandon Taylor | OL | 64 | 0 | 0 | 0 | 0 |
| 27 | Andrew Jones | OL | 60 | 0 | 0 | 0 | 0 |
| 27 | Robert Jones | DL | 85 | 0 | 0 | 0 | 0 |
| 19 | Brian Torres | DL | 76 | 0 | 0 | 0 | 0 |
| 36 | Kevin Lewis | DL | 70 | 0 | 0 | 0 | 0 |
| 6 | Brandon Thompson | DL | 67 | 0 | 0 | 0 | 0 |
| 34 | Andrew Torres | DL | 64 | 0 | 0 | 0 | 0 |
| 71 | William Miller | DL | 58 | 0 | 0 | 0 | 0 |
| 95 | Matthew Green | DL | 58 | 0 | 0 | 0 | 0 |
| 37 | David Jones | DL | 57 | 0 | 0 | 0 | 0 |
| 61 | Kevin White | LB | 81 | 0 | 0 | 0 | 0 |
| 8 | Scott Lee | LB | 77 | 0 | 0 | 0 | 0 |
| 15 | John Moore | LB | 72 | 0 | 0 | 0 | 0 |
| 95 | Alexander Wilson | LB | 69 | 0 | 0 | 0 | 0 |
| 37 | Richard King | LB | 69 | 0 | 0 | 0 | 0 |
| 35 | George Nelson | LB | 65 | 0 | 0 | 0 | 0 |
| 33 | Anthony Jackson | CB | 85 | 0 | 0 | 0 | 0 |
| 39 | Charles Baker | CB | 83 | 0 | 0 | 0 | 0 |
| 24 | Kevin Brown | CB | 78 | 0 | 0 | 0 | 0 |
| 51 | Brian Johnson | CB | 75 | 0 | 0 | 0 | 0 |
| 60 | Jason White | CB | 69 | 0 | 0 | 0 | 0 |
| 1 | George Martinez | S | 87 | 0 | 0 | 0 | 0 |
| 74 | Charles Nelson | S | 83 | 0 | 0 | 0 | 0 |
| 44 | Jason Carter | S | 81 | 0 | 0 | 0 | 0 |
| 71 | Samuel Lee | S | 77 | 0 | 0 | 0 | 0 |
| 27 | Michael Taylor | K | 61 | 8 | 0 | 0 | 0 |
| 93 | Timothy Allen | P | 61 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | vs Piedmont Peaks | 55-24 | W |
| 1 | at Capital Command | 21-48 | L |